| Islander Drive, Millsboro Login to save this property | |||||
| MLS: | 567966 | Listing Price: | $399,000 | ||
| MLS Area: | Indian River Hundred | Status: | Active | ||
| Section: | Between Rt. 1 & 113 | Address: | Islander Drive | ||
| City: | Millsboro | State: | De | ||
| County: | Sussex | Zip Code: | 19966 | ||
| Input |
Down Payment: Interest: Term: |
Results |
Mortgage Principal: Total Payments: Monthly Payment: |
||
| Photos Click on thumbnail to view larger image. | |||||
|
|||||
| Lot #: | 47 | Community: | Peninsula | ||
| Property Type: | Lots And Land | Lot Listing Type: | N | ||
| Description: | Residential | Waterfront Improvements: | Borders Water On 1 Side | ||
| Loc To Waterfront: | Cleared | Water-on-Site: | Other See Remarks | ||
| Water Available: | Public Central Water | Cntrl Sewer On-Site: | Public Water Hkup Avail | ||
| Remarks | |||||
| One Of The Largest Lots In The Lakeside Community At The Peninsula! Build Your Dream Home On This Beautiful Lakefront Lot Which Also Features Golf And Bay Views! Enjoy Life In This Jack Nicklaus Golf Course Community W/indoor And Outdoor Pool, Wave Pool, Tennis, Spa, Fitness Center & More! | |||||
| Map Click on the marker to get directions. | |||||
| Prvt Sewer On-Site: | Public Central Sewer | Septic Permit: | None | ||
| Site Evaluation: | Not Applicable | Road Access: | Beach,exercise Room,gated Community,golf Course,indoor Pool,outdoor Pool,outdoor Tennis,pier/dock,pl | ||
| Road Maint: | Community | Disclosures: | Community,private | ||
| Financing: | HOA Amenities: | Not Applicable | |||
| Docs On File: | |||||
| City Tax: | Flood Ins. Avail: | ||||
| Crop Conveyance: | County Tax: | ||||
| Historic Dist: | N | Existing Leases: | |||
| Water Fee: | Public Road: | ||||
| City Limits: | N | Sewer Fee: | |||
| Blocks to Ocean: | Lot Size - Sqft: | 13286 | |||
| Trash Fee: | |||||
| School Dist: | Indian River | Lot Size - Acres: | .31 | ||
| HOA Fee: | Zoning | L | |||
| Land Use | Virtual Tour ID: | ||||
| Lot Dimensions: | 116x177 | Waterfront: | Lake/pond | ||
| Dock Type: | None | Setback Front: | 20 | ||
| Waterfront Frntg: | Lake/pond | Waterview: | |||
| Setback Back: | 20 | Road Frntg: | |||
| Setback Side: | 6 | Cleared Acre(s): | .31 | ||
| Tot Min SF if 1 Story: | 3000 | Wooded Acre(s): | |||
| Tot Min SF if 2 Story: | 3000 | Marsh Acre(s): | |||
| Min 1st Flr SF if 2 Story: | List Firm: | Long And Foster-bethany | |||













