| Sunburst Path, Millsboro Login to save this property | |||||||||||||||||||||||||||||||||||||||
| MLS: | 571139 | Listing Price: | $644,827 | ||||||||||||||||||||||||||||||||||||
| MLS Area: | Indian River Hundred | Status: | Active | ||||||||||||||||||||||||||||||||||||
| Community: | Peninsula | Section: | Between Rt. 1 & 113 | ||||||||||||||||||||||||||||||||||||
| Address: | Sunburst Path | Unit #: | |||||||||||||||||||||||||||||||||||||
| City: | Millsboro | State: | De | ||||||||||||||||||||||||||||||||||||
| Zip Code: | 19966 | County: | Sussex | ||||||||||||||||||||||||||||||||||||
| Input |
Down Payment: Interest: Term: |
Results |
Mortgage Principal: Total Payments: Monthly Payment: |
||||||||||||||||||||||||||||||||||||
| Photos Click on thumbnail to view larger image. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: | 5 | Full Baths: | 4 | ||||||||||||||||||||||||||||||||||||
| Half Baths: | 1 | # of Floors: | |||||||||||||||||||||||||||||||||||||
| Building: | Garage Size: | 2 | |||||||||||||||||||||||||||||||||||||
| Property Type: | Single Family | Furnished: | N | ||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||
| Short Sale! Builder's Attention To Detail Is Exceptional In This Nathaniel Model. Luxory Hm W/5 Bdrms, 4.5 Bths, A Wetbar In The Master Bath, Gourmet Kitchen, Decks On All Levels, Dreamy Bedrooms & Baths, Hardwood Floors, & A Wine Cellar. Jack Nicholas Golf Community. U/c Encouraging Backup Offers | |||||||||||||||||||||||||||||||||||||||
| Map Click on the marker to get directions. | |||||||||||||||||||||||||||||||||||||||
| Style: | Const.: | Cape Cod/salt Box,contemporary | |||||||||||||||||||||||||||||||||||||
| Ext. Type: | Stick/frame | Ext. Feat: | Hardi-plank | ||||||||||||||||||||||||||||||||||||
| Foundation: | Concrete Block | Roofing: | Irrigation | ||||||||||||||||||||||||||||||||||||
| Basement: | Architectural Shingle,metal | Attic: | Floored | ||||||||||||||||||||||||||||||||||||
| Garage: | Attached | Parking: | None | ||||||||||||||||||||||||||||||||||||
| Porch/Deck: | Driveway/off Street,garage | Security: | Balcony(s),deck(s),wrap Around | ||||||||||||||||||||||||||||||||||||
| Interior: | Gated Community,security System | ||||||||||||||||||||||||||||||||||||||
| Oth Rms: | Built In Bookcases,ceiling Fan(s),cer/cor/mar/gran Counter,entry Level Bedroom,insulated Door(s),insulated Window(s),laundry Chute,mbed-separate Showe | ||||||||||||||||||||||||||||||||||||||
| Kitchen: | Breakfast Room,den/study/library,great Room,laundry/utility Rm 1st Fl,loft,storage Room | ||||||||||||||||||||||||||||||||||||||
| Appliances: | Breakfast Bar,eat In,island,pantry | ||||||||||||||||||||||||||||||||||||||
| Flooring: | Cable Tv Pre Wired,dishwasher,disposal,dryer,exhaust Fan,freezer,gar Door Opener W/remotes,microwave | Extra Unit: | Carpet,tile | ||||||||||||||||||||||||||||||||||||
| Fireplace: | None | Heating: | |||||||||||||||||||||||||||||||||||||
| Cooling: | Cul De Sac,landscaped,irregular Shape | Lot Desc: | |||||||||||||||||||||||||||||||||||||
| Pool: | Water: | Multi Zone,gas | |||||||||||||||||||||||||||||||||||||
| Sewer: | Public Central Water | Financing: | Public Central Sewer | ||||||||||||||||||||||||||||||||||||
| Disclosures: | Cash | Exclusions: | |||||||||||||||||||||||||||||||||||||
| HOA/Condo Amenities: | Short Sale Addendum Req'd | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Taxes & Fees are Annual Amounts | |||||||||||||||||||||||||||||||||||||||
| City Tax: | Rent Inc: | ||||||||||||||||||||||||||||||||||||||
| Yr. Built: | Waterfront: | None | |||||||||||||||||||||||||||||||||||||
| County Tax: | 2400 | Fee Simple: | |||||||||||||||||||||||||||||||||||||
| New Const: | N | Waterview: | None | ||||||||||||||||||||||||||||||||||||
| Water Fee: | Ground Rent: | ||||||||||||||||||||||||||||||||||||||
| Dwelling SQFT: | 4700 | Dock Type: | |||||||||||||||||||||||||||||||||||||
| Sewer Fee: | Ground Rent Yrs.: | ||||||||||||||||||||||||||||||||||||||
| Public Road: | School Dist: | Indian River | |||||||||||||||||||||||||||||||||||||
| Trash Fee: | Flood Ins. Avail: | ||||||||||||||||||||||||||||||||||||||
| Lot Dim: | 35x120 | ||||||||||||||||||||||||||||||||||||||
| HOA Fee: | 4080 | Blocks to Ocean: | |||||||||||||||||||||||||||||||||||||
| Lot Size - Acres: | City Limits: | N | |||||||||||||||||||||||||||||||||||||
| Condo Fee: | Historic Dist: | N | |||||||||||||||||||||||||||||||||||||
| Lot Size - Sqft: | Zoning | Medium Residential | |||||||||||||||||||||||||||||||||||||
| List Firm: | Long And Foster-bethany | ||||||||||||||||||||||||||||||||||||||
| Virtual Tour: | Virtual Tour | ||||||||||||||||||||||||||||||||||||||













