20421 Jeb Drive 46 is a $330,000, 1,880 square foot, 3 bedroom, 3.0 bath home located in Rehoboth Beach, DE.
Welcome to Oyster Bay Villas, a private partially gated community. A great beach retreat for family, friends or even an investment property. This spacious 3 bedroom, 2 1/2 bath townhouse with an office offers an open floor plan with a 1st floor bedroom. Large screened porch with a grilling area makes for a great night with friends and family. Additional Storage located under the Steps with a Floored Attic makes plenty of room for everything. Bike or walk to Rehoboth Beach without ever crossing Route 1. Only a ¼ mile to the bay and about a mile to the ocean. Take a stroll at night and have a great meal within walking distance. Don't feel like hitting the beach, relax by the community pool and the care free living the community offers.
Basement | Poured Concrete Crawl Space Outside Access Only Sump Pump |
Appliances | Cable TV Pre Wired Compactor Dryer-Electric Dishwasher Fridge w/Ice Maker Instant Hot Water Microwave Smoke Detectors Oven/Range Electric Oven-Self Cleaning Range Hood Water Heater Electric Washer |
Interior Features | Floored Unfurnished Humidifier Professional Office Bedroom-Entry Level Cable TV Prewired Ceiling Fan(s) Insulated Door(s) Insulation Insulated Window(s) Master Bedroom-Full Bath Pull-Down Attic Stairs Screen(s) Storm Door(s) Storm Window(s) Walk-In Closets Window Treatments Countertops - Solid Surface Kitchen/Dining Room Combo Kitchen/Family Room Combo Pantry Carpet Tile Vinyl |
Fireplace Types | No Fireplace |
Cooling Types | Central A/C Heat Pump(s) |
Heating Types | Heat Pump(s) |
Parking Types | Assigned |
Exterior Features | Inground No Water Front Lawn Care Parking-Assigned Pool-Inground Pool-Outdoor Pool-In Ground Vinyl Siding Patio - Rear Porch - Screened Gated Community Sewer-Public Central |
Views | None |
Roof | Shingle-Asphalt |
Construction Types | Not New Construction Stick/Frame |
Land Type | Landscaped |
Water Source | Public Central Water |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Year Built | 2003 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | SUSSEX |
School District | Cape Henlopen |
Neighborhood | Oyster Bay Villas |
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.” Long & Foster Realtors is a real estate licensee in the State of Delaware. SCAOR # SCAOR6030. Copyright 2018 Sussex County Association of REALTORS®, Inc. Data last updated 04/25/2018 at 05:04pm CDT.